Centro de Información y

Documentación Científica

esen
From:
To:
Graph theme:

Stats details

54 Total visited pages
38 Total visitors
26 Unique visitors
00:20:06 Average visit life
1.42 Average pages/visit
65.79% Bounce rate

Geolocation

Mexico 17 United States 16 Spain 3 Not set 1 Paraguay 1

Operating system

Android 17 Windows 10 13 MacOS 4 iOS iPhone 2 SearchBot 2

Browser

Chrome 35 Safari 3

Device

Desktop 19 Mobile 19

Landing pages

Page Number of users
http://189.203.43.34:8000/repositorio-institucional/ 12
http://repositorio.pediatria.gob.mx:8000/ 6
http://www.inp.dsbbims.mx:8000/ 3
http://repositorio.pediatria.gob.mx:8000/galeria/personal-del-cid 3
http://www.inp.dsbbims.mx:8000/nosotros 2
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/guia-de-practica-clinica 2
http://repositorio.pediatria.gob.mx:8000/palinuro-de-mexico 2
http://www.inp.dsbbims.mx:8000/libro-club 1
http://189.203.43.34:8000/nosotros 1
http://www.inp.dsbbims.mx:8000/servicios 1
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 1
http://189.203.43.34:8000/la-recta-y-el-punto 1
http://repositorio.pediatria.gob.mx:8000/libro-club 1
http://www.inp.dsbbims.mx:8000/servicios/solicitud-de-articulo-cientifico 1
http://repositorio.pediatria.gob.mx:8000/malena-y-su-melena 1

Leave off pages

Page Number of users
http://189.203.43.34:8000/repositorio-institucional/ 9
http://repositorio.pediatria.gob.mx:8000/galeria/personal-del-cid 3
http://repositorio.pediatria.gob.mx:8000/ 3
http://www.inp.dsbbims.mx:8000/ 3
http://repositorio.pediatria.gob.mx:8000/palinuro-de-mexico 2
http://www.inp.dsbbims.mx:8000/servicios 2
http://189.203.43.34:8000/nosotros 2
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/guia-de-practica-clinica 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=Infección de vías urinarias 1
http://www.inp.dsbbims.mx:8000/nosotros 1
http://189.203.43.34:8000/biblioteca-digital 1
http://www.inp.dsbbims.mx:8000/libro-club 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 1
http://repositorio.pediatria.gob.mx:8000/libro-club 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=Incidencia de síndrome de marfan 1
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 1
http://189.203.43.34:8000/la-recta-y-el-punto 1
http://www.inp.dsbbims.mx:8000/servicios/solicitud-de-articulo-cientifico 1
http://189.203.43.34:8000/ 1
http://repositorio.pediatria.gob.mx:8000/malena-y-su-melena 1

Visits by page

Page Last visit Number of visits
http://189.203.43.34:8000/repositorio-institucional/ 2024-04-24 15:00:12 12
http://repositorio.pediatria.gob.mx:8000/ 2024-04-24 13:06:44 6
http://repositorio.pediatria.gob.mx:8000/galeria/personal-del-cid 2024-04-24 16:49:00 3
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/guia-de-practica-clinica 2024-04-24 17:41:07 3
http://www.inp.dsbbims.mx:8000/ 2024-04-24 10:25:26 3
http://189.203.43.34:8000/nosotros 2024-04-24 13:34:12 3
http://repositorio.pediatria.gob.mx:8000/palinuro-de-mexico 2024-04-24 15:18:23 2
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 2024-04-24 17:41:13 2
http://www.inp.dsbbims.mx:8000/nosotros 2024-04-23 19:37:19 2
http://www.inp.dsbbims.mx:8000/servicios 2024-04-23 05:40:43 2
http://repositorio.pediatria.gob.mx:8000/libro-club 2024-04-23 12:54:18 2
http://189.203.43.34:8000/repositorio-institucional 2024-04-24 11:33:26 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=Infección de vías urinarias 2024-04-24 13:07:07 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/bases-de-datos 2024-04-23 12:53:43 1
http://www.inp.dsbbims.mx:8000/libro-club 2024-04-24 04:38:40 1
http://189.203.43.34:8000/biblioteca-digital 2024-04-24 11:33:30 1
http://189.203.43.34:8000/ 2024-04-23 21:31:51 1
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=Incidencia de síndrome de marfan 2024-04-23 20:56:39 1
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 2024-04-24 09:10:32 1
http://189.203.43.34:8000/la-recta-y-el-punto 2024-04-23 20:23:48 1
http://www.inp.dsbbims.mx:8000/repositorio-institucional?query=villaseñor 2024-04-22 19:48:26 1
http://www.inp.dsbbims.mx:8000/servicios/solicitud-de-articulo-cientifico 2024-04-22 02:11:56 1
http://189.203.43.34:8000/servicios 2024-04-23 21:31:30 1
http://repositorio.pediatria.gob.mx:8000/malena-y-su-melena 2024-04-23 18:13:57 1

Visits by user

Name of user Last visit Visit lifetime Browser Operating system Device IP address Geolocation Viewed pages
Visitor_1460 2024-04-22 17:13:25 00:00:04 Chrome Android Mobile 200.188.120.10 MX 1 Navigation flow
Visitor_1675 2024-04-23 14:29:50 00:00:00 Chrome MacOS Desktop 172.31.255.254 ES 1 Navigation flow
Visitor_1718 2024-04-23 05:40:43 00:00:04 Chrome Android Mobile 66.249.73.37 US 1 Navigation flow
Visitor_2022 2024-04-23 21:31:51 00:01:28 Chrome Windows 10 Desktop 187.190.224.72 MX 5 Navigation flow
Visitor_2101 2024-04-22 11:45:58 00:00:00 Chrome Windows 10 Desktop 172.31.255.254 41 1 Navigation flow
Visitor_2211 2024-04-24 11:33:30 00:01:08 Chrome MacOS Desktop 187.189.40.49 MX 3 Navigation flow
Visitor_2312 2024-04-22 02:11:56 00:00:04 Chrome Android Mobile 66.249.73.35 US 1 Navigation flow
Visitor_2664 2024-04-23 01:03:42 00:00:04 Chrome Android Mobile 66.249.74.43 US 1 Navigation flow
Visitor_2732 2024-04-23 18:13:57 00:00:04 Chrome Android Mobile 66.249.74.42 US 1 Navigation flow
Visitor_2859 2024-04-22 12:10:11 00:00:04 Chrome Android Mobile 66.249.74.44 US 1 Navigation flow
Visitor_2869 2024-04-22 23:53:22 00:00:04 Chrome SearchBot Desktop 66.249.74.42 US 1 Navigation flow
Visitor_2985 2024-04-24 13:07:50 00:00:00 Chrome Android Mobile 187.251.246.137 MX 1 Navigation flow
Visitor_3094 2024-04-24 01:22:28 00:00:04 Chrome Windows 10 Desktop 187.225.18.33 MX 1 Navigation flow
Visitor_3254 2024-04-24 15:18:23 00:00:04 Chrome Android Mobile 66.249.74.42 US 1 Navigation flow
Visitor_3939 2024-04-22 09:37:35 11:29:56 Chrome Windows 10 Desktop 172.31.255.254 ES 1 Navigation flow
Visitor_4389 2024-04-24 13:07:07 00:03:44 Safari iOS iPhone Mobile 104.28.50.20 MX 2 Navigation flow
Visitor_4699 2024-04-23 13:13:26 00:00:12 Chrome MacOS Desktop 172.31.255.254 ES 1 Navigation flow
Visitor_4803 2024-04-24 17:41:13 00:01:04 Chrome Windows 10 Desktop 187.198.169.6 MX 2 Navigation flow
Visitor_4865 2024-04-24 15:00:12 00:00:00 Safari iOS iPhone Mobile 181.91.84.237 PY 1 Navigation flow
Visitor_5242 2024-04-22 19:49:28 00:04:28 Chrome Windows 10 Desktop 187.190.224.72 MX 3 Navigation flow
Visitor_5328 2024-04-23 14:01:59 00:00:12 Chrome Windows 10 Desktop 189.233.112.77 MX 1 Navigation flow
Visitor_6232 2024-04-23 20:56:39 00:02:28 Chrome Android Mobile 190.123.11.62 MX 2 Navigation flow
Visitor_6465 2024-04-23 13:39:55 00:00:40 Chrome Windows 10 Desktop 187.207.6.124 MX 1 Navigation flow
Visitor_6741 2024-04-24 10:25:26 00:00:04 Chrome Android Mobile 66.249.73.37 US 1 Navigation flow
Visitor_7187 2024-04-24 09:10:32 00:00:44 Chrome Windows 10 Desktop 200.68.141.38 MX 1 Navigation flow
Visitor_7208 2024-04-24 04:38:40 00:00:00 Chrome Android Mobile 66.249.73.35 US 1 Navigation flow
Visitor_7778 2024-04-23 19:37:19 00:06:16 Chrome Windows 10 Desktop 189.216.150.235 MX 1 Navigation flow
Visitor_7869 2024-04-22 22:39:28 00:00:00 Chrome Android Mobile 66.249.73.35 US 1 Navigation flow
Visitor_8021 2024-04-23 12:50:04 00:00:00 Chrome Windows 10 Desktop 201.144.125.195 MX 1 Navigation flow
Visitor_8032 2024-04-22 17:05:54 00:00:24 Safari MacOS Desktop 189.229.141.51 MX 1 Navigation flow
Visitor_8047 2024-04-22 22:39:26 00:00:04 Chrome SearchBot Desktop 66.249.73.35 US 1 Navigation flow
Visitor_8253 2024-04-23 20:23:48 00:00:04 Chrome Android Mobile 66.249.73.132 US 1 Navigation flow
Visitor_8346 2024-04-22 11:26:20 00:00:04 Chrome Android Mobile 66.249.74.42 US 1 Navigation flow
Visitor_8767 2024-04-24 13:34:12 00:00:04 Chrome Android Mobile 66.249.73.132 US 1 Navigation flow
Visitor_8956 2024-04-24 16:49:00 00:00:04 Chrome Android Mobile 66.249.74.42 US 1 Navigation flow
Visitor_9261 2024-04-24 10:39:24 00:48:20 Chrome Windows 10 Desktop 201.163.97.90 MX 2 Navigation flow
Visitor_9437 2024-04-22 23:53:22 00:00:00 Chrome Android Mobile 66.249.74.42 US 1 Navigation flow
Visitor_9817 2024-04-23 12:54:35 00:01:48 Chrome Windows 10 Desktop 201.151.192.229 MX 5 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
104.28.50.20 MX 2024-04-24 13:07:07 00:03:44 2
172.31.255.254 ES 2024-04-23 14:29:50 11:30:08 4
181.91.84.237 PY 2024-04-24 15:00:12 00:00:00 1
187.170.120.144 MX 2024-04-23 12:52:54 00:01:28 1
187.189.40.49 MX 2024-04-24 11:33:30 00:01:08 3
187.190.224.72 MX 2024-04-23 21:31:51 00:05:56 8
187.198.169.6 MX 2024-04-24 17:41:13 00:01:04 2
187.207.6.124 MX 2024-04-23 13:39:55 00:00:40 1
187.225.18.33 MX 2024-04-24 01:22:28 00:00:04 1
187.251.246.137 MX 2024-04-24 13:07:50 00:00:00 1
189.216.150.235 MX 2024-04-23 19:37:19 00:06:16 1
189.229.141.51 MX 2024-04-22 17:05:54 00:00:24 1
189.233.112.77 MX 2024-04-23 14:01:59 00:00:12 1
190.123.11.62 MX 2024-04-23 20:56:39 00:02:28 2
200.188.120.10 MX 2024-04-22 17:13:25 00:00:04 1
200.68.141.38 MX 2024-04-24 09:10:32 00:00:44 1
201.144.125.195 MX 2024-04-23 12:50:04 00:00:00 1
201.151.192.226 MX 2024-04-23 12:54:18 00:00:08 1
201.151.192.229 MX 2024-04-23 12:54:35 00:00:12 3
201.163.97.90 MX 2024-04-24 10:39:24 00:48:20 2
66.249.73.132 US 2024-04-24 13:34:12 00:00:08 2
66.249.73.35 US 2024-04-24 04:38:40 00:00:08 4
66.249.73.37 US 2024-04-24 10:25:26 00:00:08 2
66.249.74.42 US 2024-04-24 16:49:00 00:00:20 6
66.249.74.43 US 2024-04-23 01:03:42 00:00:04 1
66.249.74.44 US 2024-04-22 12:10:11 00:00:04 1

Referral traffic

Source IP address Number of visits Total percentage
https://www.google.com/ 10 10 90.91%
https://www.pediatria.gob.mx/ 117.25.38.93 1 9.09%

Onsite searched keywords

Keywords Number of searches Interest percentage