Centro de Información y

Documentación Científica

esen
From:
To:
Graph theme:

Stats details

22 Total visited pages
20 Total visitors
19 Unique visitors
00:01:02 Average visit life
1.10 Average pages/visit
85% Bounce rate

Geolocation

Mexico 14 United States 5 Bolivia 1

Operating system

Android 8 Windows 10 8 iOS iPhone 3 MacOS 1

Browser

Chrome 15 Safari 3 Firefox 2

Device

Mobile 11 Desktop 9

Landing pages

Page Number of users
http://189.203.43.34:8000/repositorio-institucional/ 8
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 8
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 2
http://repositorio.pediatria.gob.mx:8000/ 1
http://189.203.43.34:8000/repositorio-institucional/trees 1

Leave off pages

Page Number of users
http://189.203.43.34:8000/repositorio-institucional/ 7
http://repositorio.pediatria.gob.mx:8000/la-recta-y-el-punto 7
http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 2
http://repositorio.pediatria.gob.mx:8000/ 1
http://repositorio.pediatria.gob.mx:8000/libro-club 1
http://189.203.43.34:8000/nosotros 1
http://189.203.43.34:8000/repositorio-institucional/trees 1

Visits by user

Name of user Last visit Visit lifetime Browser Operating system Device IP address Geolocation Viewed pages
Visitor_1373 2024-11-18 11:52:19 00:00:04 Chrome Windows 10 Desktop 187.225.17.69 MX 1 Navigation flow
Visitor_1413 2024-11-19 18:17:13 00:00:12 Chrome Windows 10 Desktop 187.190.146.97 MX 1 Navigation flow
Visitor_1769 2024-11-18 23:01:35 00:00:00 Chrome Windows 10 Desktop 200.92.234.19 MX 1 Navigation flow
Visitor_2018 2024-11-18 02:36:52 00:00:04 Chrome Android Mobile 66.249.73.33 US 1 Navigation flow
Visitor_2600 2024-11-20 10:35:10 00:00:04 Firefox Windows 10 Desktop 172.31.255.254 MX 1 Navigation flow
Visitor_2860 2024-11-18 16:03:34 00:00:08 Firefox Windows 10 Desktop 187.194.30.33 MX 1 Navigation flow
Visitor_3058 2024-11-18 06:14:33 00:00:04 Chrome Android Mobile 66.249.73.33 US 1 Navigation flow
Visitor_3518 2024-11-19 21:29:49 00:09:36 Chrome MacOS Desktop 189.216.168.241 MX 2 Navigation flow
Visitor_3664 2024-11-20 09:19:47 00:09:04 Chrome Windows 10 Desktop 50.172.165.162 US 1 Navigation flow
Visitor_4170 2024-11-18 06:16:33 00:00:04 Chrome Android Mobile 66.249.73.34 US 1 Navigation flow
Visitor_4331 2024-11-18 22:28:04 00:00:08 Safari iOS iPhone Mobile 189.203.187.31 MX 1 Navigation flow
Visitor_4608 2024-11-18 20:30:45 00:00:08 Safari iOS iPhone Mobile 104.28.47.35 BO 1 Navigation flow
Visitor_4625 2024-11-18 22:02:44 00:00:04 Chrome Android Mobile 189.217.99.66 MX 1 Navigation flow
Visitor_5284 2024-11-19 21:55:26 00:00:00 Chrome Android Mobile 189.191.56.99 MX 1 Navigation flow
Visitor_5484 2024-11-19 21:42:59 00:01:00 Chrome Android Mobile 177.232.86.144 MX 2 Navigation flow
Visitor_5952 2024-11-20 18:54:44 00:00:00 Safari iOS iPhone Mobile 200.68.153.230 MX 1 Navigation flow
Visitor_6066 2024-11-19 13:53:21 00:00:04 Chrome Windows 10 Desktop 136.226.0.172 MX 1 Navigation flow
Visitor_7781 2024-11-18 10:02:01 00:00:04 Chrome Android Mobile 66.249.73.20 US 1 Navigation flow
Visitor_8566 2024-11-19 12:14:51 00:00:04 Chrome Windows 10 Desktop 187.234.178.59 MX 1 Navigation flow
Visitor_9021 2024-11-18 14:38:44 00:00:00 Chrome Android Mobile 187.251.153.70 MX 1 Navigation flow

Visits by IP address

IP address Geolocation Last visit Visit lifetime Viewed pages
104.28.47.35 BO 2024-11-18 20:30:45 00:00:08 1
136.226.0.172 MX 2024-11-19 13:53:21 00:00:04 1
172.31.255.254 MX 2024-11-20 10:35:10 00:00:04 1
177.232.86.144 MX 2024-11-19 21:42:59 00:01:00 2
187.190.146.97 MX 2024-11-19 18:17:13 00:00:12 1
187.194.30.33 MX 2024-11-18 16:03:34 00:00:08 1
187.225.17.69 MX 2024-11-18 11:52:19 00:00:04 1
187.234.178.59 MX 2024-11-19 12:14:51 00:00:04 1
187.251.153.70 MX 2024-11-18 14:38:44 00:00:00 1
189.191.56.99 MX 2024-11-19 21:55:26 00:00:00 1
189.203.187.31 MX 2024-11-18 22:28:04 00:00:08 1
189.216.168.241 MX 2024-11-19 21:29:49 00:09:36 2
189.217.99.66 MX 2024-11-18 22:02:44 00:00:04 1
200.68.153.230 MX 2024-11-20 18:54:44 00:00:00 1
200.92.234.19 MX 2024-11-18 23:01:35 00:00:00 1
50.172.165.162 US 2024-11-20 09:19:47 00:09:04 1
66.249.73.20 US 2024-11-18 10:02:01 00:00:04 1
66.249.73.33 US 2024-11-18 06:14:33 00:00:08 2
66.249.73.34 US 2024-11-18 06:16:33 00:00:04 1

Referral traffic

Source IP address Number of visits Total percentage
https://www.google.com/ 12 12 100.00%

Onsite searched keywords

Keywords Number of searches Interest percentage