Single ip address stats details: 172.31.255.254

Name of user Visited page Visit lifetime Last visit date Geo Browser Operating system Device
Visitor_9019 http://repositorio.pediatria.gob.mx:8000/biblioteca-digital 00:00:40 2025-04-04 21:13:17 ES Chrome Windows 10 Desktop
Visitor_9019 http://repositorio.pediatria.gob.mx:8000/servicios 00:09:32 2025-04-04 21:13:13 ES Chrome Windows 10 Desktop
Visitor_9019 http://repositorio.pediatria.gob.mx:8000/nosotros 00:01:52 2025-04-04 21:13:11 ES Chrome Windows 10 Desktop
Visitor_9019 http://repositorio.pediatria.gob.mx:8000/libro-club 00:00:00 2025-04-04 21:11:26 ES Chrome Windows 10 Desktop
Visitor_9019 http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso 00:26:00 2025-04-04 21:11:22 ES Chrome Windows 10 Desktop
Visitor_9019 http://repositorio.pediatria.gob.mx:8000/ 03:30:40 2025-04-04 21:08:57 ES Chrome Windows 10 Desktop
Visitor_9019 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 01:47:16 2025-04-04 18:54:34 ES Chrome Windows 10 Desktop
Visitor_3439 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional?query=enfermedad inflamatoria intestinal 00:28:04 2025-04-03 22:54:41 ES Chrome Windows 10 Desktop
Visitor_3439 http://repositorio.pediatria.gob.mx:8000/ 00:03:44 2025-04-03 22:54:33 ES Chrome Windows 10 Desktop
Visitor_3924 http://189.203.43.34:8000/repositorio-institucional/ 00:00:12 2025-04-03 19:46:36 41 Chrome Windows 10 Desktop
Visitor_2056 http://repositorio.pediatria.gob.mx:8000/ 00:00:08 2025-04-03 17:08:54 ES Chrome Windows 10 Desktop
Visitor_2056 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 00:30:48 2025-04-03 17:08:51 ES Chrome Windows 10 Desktop
Visitor_2056 http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/serverstats-display 00:00:20 2025-04-03 17:08:25 ES Chrome Windows 10 Desktop
Visitor_5584 http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso/serverstats-display 04:01:08 2025-04-02 21:18:09 ES Chrome Windows 10 Desktop
Visitor_5584 http://repositorio.pediatria.gob.mx:8000/estadistica-de-uso 00:00:44 2025-04-02 21:17:17 ES Chrome Windows 10 Desktop
Visitor_5584 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 00:25:32 2025-04-02 20:45:21 ES Chrome Windows 10 Desktop
Visitor_2947 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 01:24:44 2025-04-02 18:37:00 ES Chrome Windows 10 Desktop
Visitor_2461 http://172.16.100.124/repositorio-institucional 04:57:12 2025-04-01 18:37:01 41 Chrome Windows 10 Desktop
Visitor_2461 http://172.16.100.124/ 00:00:00 2025-04-01 18:36:57 41 Chrome Windows 10 Desktop
Visitor_3061 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 03:19:44 2025-04-01 18:25:39 ES Chrome Windows 10 Desktop
Visitor_7897 http://repositorio.pediatria.gob.mx:8000/ 00:00:00 2025-04-01 00:13:10 ES Chrome Windows 10 Desktop
Visitor_7897 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 01:34:32 2025-03-31 23:23:07 ES Chrome Windows 10 Desktop
Visitor_3669 http://repositorio.pediatria.gob.mx:8000/ 00:00:00 2025-03-31 19:13:51 ES Chrome Windows 10 Desktop
Visitor_3669 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 03:19:00 2025-03-31 19:12:51 ES Chrome Windows 10 Desktop
Total duration: 02:01:52
Average time per page: 01:05:04
Export CSV Export XLS Export PDF