Single ip address stats details: 172.31.255.254

Name of user Visited page Visit lifetime Last visit date Geo Browser Operating system Device
Visitor_4865 http://repositorio.pediatria.gob.mx:8000/nosotros 00:07:00 2024-11-23 00:27:52 ES Chrome Windows 10 Desktop
Visitor_1218 http://repositorio.pediatria.gob.mx:8000/nosotros 00:09:40 2024-11-22 20:50:04 ES Chrome Windows 10 Desktop
Visitor_6874 http://repositorio.pediatria.gob.mx:8000/ 00:03:32 2024-11-22 17:59:15 ES Chrome Windows 10 Desktop
Visitor_6038 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 00:55:24 2024-11-21 20:24:48 ES Chrome Windows 10 Desktop
Visitor_6038 http://repositorio.pediatria.gob.mx:8000/ 01:06:20 2024-11-21 20:20:39 ES Chrome Windows 10 Desktop
Visitor_8986 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 00:30:12 2024-11-21 18:47:59 ES Chrome Windows 10 Desktop
Visitor_8986 http://repositorio.pediatria.gob.mx:8000/ 00:00:08 2024-11-21 18:47:48 ES Chrome Windows 10 Desktop
Visitor_7.76 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 00:32:16 2024-11-21 18:45:53 ES Chrome Windows 10 Desktop
Visitor_7.76 http://repositorio.pediatria.gob.mx:8000/ 00:01:12 2024-11-21 18:44:36 ES Chrome Windows 10 Desktop
Visitor_8391 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 01:01:52 2024-11-21 17:20:57 ES Chrome Windows 10 Desktop
Visitor_8391 http://repositorio.pediatria.gob.mx:8000/servicios 00:42:56 2024-11-21 16:27:40 ES Chrome Windows 10 Desktop
Visitor_8391 http://repositorio.pediatria.gob.mx:8000/ 00:45:28 2024-11-21 15:40:39 ES Chrome Windows 10 Desktop
Visitor_2600 http://189.203.43.34:8000/repositorio-institucional/ 00:00:04 2024-11-20 16:35:10 MX Firefox Windows 10 Desktop
Total duration: 05:56:04
Average time per page: 00:27:23
Export CSV Export XLS Export PDF