Single ip address stats details: 172.31.255.254

Name of user Visited page Visit lifetime Last visit date Geo Browser Operating system Device
Visitor_8805 http://repositorio.pediatria.gob.mx:8000/repositorio-institucional 00:08:16 2024-05-02 22:10:12 ES Chrome Windows 10 Desktop
Visitor_8805 http://repositorio.pediatria.gob.mx:8000/ 00:00:00 2024-05-02 22:10:09 ES Chrome Windows 10 Desktop
Visitor_4189 http://189.203.43.34:8000/ 00:00:00 2024-05-02 18:04:21 41 Chrome Windows 10 Desktop
Visitor_4189 http://189.203.43.34:8000/repositorio-institucional/ 00:00:04 2024-05-02 18:04:11 41 Chrome Windows 10 Desktop
Visitor_6489 http://189.203.43.34:8000/nosotros 00:00:08 2024-05-02 17:54:47 41 Chrome Windows 10 Desktop
Visitor_6489 http://189.203.43.34:8000/repositorio-institucional/ 00:00:00 2024-05-02 17:54:43 41 Chrome Windows 10 Desktop
Visitor_1202 http://189.203.43.34:8000/servicios 00:01:00 2024-05-02 17:49:18 41 Chrome Windows 10 Desktop
Visitor_1202 http://189.203.43.34:8000/repositorio-institucional?query=nomina 00:00:20 2024-05-02 17:48:54 41 Chrome Windows 10 Desktop
Visitor_1202 http://189.203.43.34:8000/ 00:01:16 2024-05-02 17:48:38 41 Chrome Windows 10 Desktop
Visitor_1202 http://189.203.43.34:8000/repositorio-institucional/ 00:00:24 2024-05-02 17:48:10 41 Chrome Windows 10 Desktop
Visitor_6504 http://repositorio.pediatria.gob.mx:8000/servicios 01:19:32 2024-05-02 17:30:27 MX Chrome MacOS Desktop
Visitor_6504 http://repositorio.pediatria.gob.mx:8000/ 00:00:04 2024-05-02 17:30:18 MX Chrome MacOS Desktop
Visitor_5347 http://189.203.43.34:8000/repositorio-institucional/ 00:00:28 2024-04-29 17:23:31 MX Firefox MacOS Desktop
Total duration: 01:31:32
Average time per page: 00:07:02
Export CSV Export XLS Export PDF