Elementos (mostrados por Fecha de envío en Descendente orden): 281 a 300 de 1097
Fecha de publicación | Título | Autor(es) |
2014 | Present and past helicobacter pylori infection in Mexican school children | Mendoza Eugenia |
2013 | Preparation and evaluation of unitary doses of propafenone used in children with supraventricular tachycardia: A pilot study | Flores Pérez, Janett |
2003 | Prescribing Patterns and Consumption of Medication in a Rural Community in Mexico | Chico Aldama P |
2008 | La exposición prenatal al ozono altera el contenido de monoamina cerebelosa en ratas recién nacidas. | Gonzalez Pina, Rigoberto |
2002 | Prenatal protein malnutrition decreases mossy fibers-CA3 thorny excrescences asymmetrical synapses in adult rats | Granados Rojas L |
2011 | Prenatal diagnosis in a cystic fibrosis family: A combined molecular strategy for a precise diagnosis | Chávez Saldaña, Margarita |
2015 | Prenatal protein malnutrition affects the density of GABAergic interneurons during hippocampus development in rats | Gonzalez Maciel, Angelica |
2007 | Adrenaline stimulates H2O2 generation in liver via NADPH oxidase | Díaz Cruz A., Guinzberg R., |
2007 | Embarazo inmunidad adquirida y enfermedades parasitarias: principales mecanismos asociados a la resistencia o susceptibilidad | Vargas Villavicencio, José Antonio |
2016 | Prefrontal white matter pathology in air pollution exposed Mexico City young urbanites and their potential impact on neurovascular unit dysfunction and the development of Alzheimer's disease | Calderón Garcidueñas, Lilian |
2007 | PPARs, síndrome metabólico y enfermedad cardíaca | Carvajal, Karla |
2016 | Potential of HMEC-1 line and HUVEC primary culture cells to study the neonatal IgG Fc receptor in vitro | Ortiz Alegría Luz belinda |
2013 | Postnatal testicular development in the Chinchilla rabbit | Vigueras Villaseñor, Rosa María |
2013 | Postconditioning protects against reperfusion injury in hypertensive dilated cardiomyopathy by activating MEK/ERK1/2 signaling | Hernández Reséndiz, Sauri |
2013 | Post-ischemic administration of progesterone reduces caspase-3 activation and DNA fragmentation in the hippocampus following global cerebral ischemia | Espinosa García Claudia |
2006 | Pontine and cerebellar norepinephrine content in adult rats recovering from focal cortical injury | Gonzalez Pina, Rigoberto |
2015 | Population pharmacokinetics of metformin in Mexican patients with type 2 diabetes mellitus | Barranco Garduno L.M. |
2016 | Adolescent | Altamirano Bustamante, Nelly |
2010 | Polysomnographic features in infants with early diagnosis of congenital hypothyroidism | Terán Pérez G |
2011 | Polimorfismo del citocromo P450 2W1 7021 G>A como factor de riesgo para el cáncer de próstata en una población mexicana | Floriano Sánchez, Esaú |
Elementos (mostrados por Fecha de envío en Descendente orden): 281 a 300 de 1097