Elementos (mostrados por Fecha de envío en Descendente orden): 561 a 580 de 1097
Fecha de publicación | Título | Autor(es) |
2013 | Flavonol-rich dark cocoa significantly decreases plasma endothelin-1 and improves cognition in urban children | Calderón Garcidueñas, Lilian |
2015 | First isolation of Toxoplasma gondii from cats of Colima, Mexico: Tissue distribution and genetic characterization | Rico Torres Claudia, Patricia |
2011 | Primeros casos de monosomía 1p36 en México; diagnóstico a considerar en pacientes con retraso mental y dismorfias | Villarroel Camilo E |
2015 | Fanconi anemia cells with unrepaired DNA damage activate components of the checkpoint recovery process | Rodríguez A |
2010 | Fibrocollagen-covered prosthesis for a noncircumferential segmental tracheal replacement | Villegas Álvarez, Fernando |
2014 | Una declaración de consenso: la enfermedad meningocócica en lactantes, niños y adolescentes en América Latina | Rüttimann RW |
2015 | Family Misperceptions of Childhood Obesity in Mexico City | Raúl Calzada León |
2006 | Failure of standard antimicrobial therapy in children aged 3-59 months with mild or asymptomatic HIV infection and severe pneumonia | Jeena P |
2001 | Factors that control the reactivity of the interface cysteine of triosephosphate isomerase from Trypanosoma brucei and Trypanosoma cruzi | Reyes Vivas, Horacio |
2015 | External ear microRNA expression profiles during mouse development | Torres L |
2006 | External membrane vesicles from Helicobacter pylori induce apoptosis in gastric epithelial cells | Ayala G |
2015 | Extemporaneous Formulations of Metformin for Pediatric Endocrinology: Physicochemical Integrity, Cytotoxicity of Sweeteners, and Quantitation of Plasma Levels | Medina Radamés, Alemón |
2008 | Extemporaneous suspension of propafenone: Attending lack of pediatric formulations in Mexico | Juárez Olguín, Mateo Hugo |
2014 | Expresión de WASp por citometría de fl ujo para el diagnóstico de Wiskott-Aldrich: un método sencillo y rápido actualmente disponible en México | Cano de la Vega, RA |
2002 | Expression profiles of Dax1, Dmrt1, and Sox9 during temperature sex determination in gonads of the sea turtle Lepidochelys olivacea | Torres Maldonado, Leda Carolina |
2012 | Expression of RUNX1 isoforms and its target gene BLK in childhood acute lymphoblastic leukemia | Montero Ruíz O |
2014 | Un caso de cáncer de cuello uterino expresó tres ARNm variante del receptor de motilidad mediada por hialuronano. | Villegas Ruiz, Vanessa |
2016 | Expression of CD34, Ki-67, p53 and cytokeratin AE1/AE3 in solid and adenoid basal cell carcinoma | Cuevas González MV |
2015 | Expression of Ik6 and Ik8 isoforms and their association with relapse and death in Mexican children with acute lymphoblastic leukemia | Reyes Leon, Adriana |
2013 | Exposure to urban air pollution and bone health in clinically healthy six-year-old-children | Calderón Garcidueñas, Lilian |
Elementos (mostrados por Fecha de envío en Descendente orden): 561 a 580 de 1097