Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/1415
Título : | Analysis of gene rearrangements using a fluorescence in situ hybridization method in Mexican patients with acute lymphoblastic leukemia: experience at a single institution |
Creador: | Perez Vera, Patricia |
Nivel de acceso: | Open access |
Palabras clave : | Niño Preescolar Aberraciones Cromosómicas Cromosomas Humanos Par 1 Cromosomas Humanos Par 11 Cromosomas Humanos Par 19 Cromosomas Humanos Par 22 Cromosomas Humanos Par 9 Subunidad alfa 2 del Factor de Unión al Sitio Principal - genética Humanos Hibridación Fluorescente in Situ- métodos México Proteína de la Leucemia Mieloide-Linfoide - genética Proteínas de Fusión Oncogénicas Leucemia-Linfoma Linfoblástico de Células Precursoras - genética Child Child, Preschool Chromosome Aberrations Chromosomes, Human, Pair 1 Chromosomes, Human, Pair 11 Chromosomes, Human, Pair 19 Chromosomes, Human, Pair 22 Chromosomes, Human, Pair 9 Core Binding Factor Alpha 2 Subunit - genetics Humans In Situ Hybridization, Fluorescence - methods Mexico Myeloid-Lymphoid Leukemia Protein - genetics Oncogene Proteins, Fusion- genetics Precursor Cell Lymphoblastic Leukemia-Lymphoma - genetics Leucemia Linfocítica Aguda genética Hibridización in Situ Fluorescente Cromosomas Humanos Análisis Citogenético Acute Lymphoid Leukemia genetics In Situ Hybridization, Fluorescence Chromosomes, Human Cytogenetic Analysis |
Descripción : | We evaluated the prevalence of BCR/ABL, MLL, and ETV6/RUNX1 rearrangements as well as CDKN2A (alias p16) deletion in a group of Mexican children with acute lymphoblastic leukemia (ALL) to determine whether the changes coexist, and to compare the incidences found with other reports in the literature. To increase the detection of these abnormalities, we combined conventional cytogenetics and fluorescence in situ hybridization (FISH) analysis. Bone marrow samples were obtained from 59 consecutive children with ALL. FISH detected a total of 63 abnormalities with the selected probes, 34 of which were related to the conventional cytogenetic results. The most common abnormality was the p16 deletion (22.8%), followed by MLL and ETV6/RUNX1 rearrangements (8.7%), and the BCR/ABL fusion was the least frequent (2.7%). The coexistence of two recurrent abnormalities with specific prognostic significance in the same patient was not found. A lesser proportion of the p16 deletion in T-ALL patients was observed, probably related to the low prevalence of this subtype in our population. In addition, we confirmed the low frequency of the ETV6/RUNX1 fusion observed in Hispanics. Due to the different prevalence of these abnormalities in the Mexican population, similar studies should be conducted analyzing new rearrangements, to improve the adequate classification of the abnormalities and the stratification in prognostic groups. © 2008 Elsevier Inc. All rights reserved. |
Colaborador(es) u otros Autores: | Salas C. Montero-Ruiz O. Frías S. Dehesa G. Jarquín B. Rivera-Luna R. |
Fecha de publicación : | 2008 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.1016/j.cancergencyto.2008.04.003 |
Fuente: | Cancer Genetics and Cytogenetics 184(2):94 - 98 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/1415 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.