Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2087
Título : | A critical proton MR spectroscopy marker of Alzheimer's disease early neurodegenerative change: Low hippocampal NAA/Cr ratio impacts APOE ε 4 Mexico City children and their parents |
Creador: | Calderón Garcidueñas, Lilian |
Nivel de acceso: | Open access |
Palabras clave : | Adolescente Adulto Contaminación del Aire - Efectos adversos Enfermedad de Alzheimer - epidemiología Enfermedad de Alzheimer - genética Enfermedad de Alzheimer - metabolismo Apolipoproteína E4 - genética Ácido Aspártico - análogos & derivados Ácido Aspártico - metabolismo Índice de Masa Corporal Niño Estudios de Cohortes Creatina - metabolismo Familia Femenino Hipocampo - metabolismo Humanos Masculino México - epidemiología Estudios Prospectivos Espectroscopía de Protones por Resonancia Magnética Población Urbana Proteínas tau - metabolismo Adolescent Adult Air Pollution - adverse effects Alzheimer Disease - epidemiology Alzheimer Disease - genetics Alzheimer Disease - metabolism Apolipoprotein E4 - genetics Aspartic Acid - analogs & derivatives Aspartic Acid - metabolism Body Mass Index Child Cohort Studies Creatine - metabolism Family Female Hippocampus - metabolism Humans Male México - epidemiology Prospective Studies Proton Magnetic Resonance Spectroscopy Urban Population tau Proteins - metabolism Air Pollution; APOE; body mass index; children; hippocampus; magnetic resonance spectroscopy; memory; NAA/Cr ratio; neuroprotection; PM2.5 |
Descripción : | Severe air pollution exposures produce systemic, respiratory, myocardial, and brain inflammation and Alzheimer's disease (AD) hallmarks in clinically healthy children. We tested whether hippocampal metabolite ratios are associated with contrasting levels of air pollution, APOE, and body mass index (BMI) in paired healthy children and one parent sharing the same APOE alleles. We used 1H-MRS to interrogate bilateral hippocampal single-voxel in 57 children (12.45±3.4 years) and their 48 parents (37.5±6.78 years) from a low pollution city versus Mexico City (MC). NAA/Cr, Cho/Cr, and mI/Cr metabolite ratios were analyzed. The right hippocampus NAA/Cr ratio was significantly different between cohorts (p = 0.007). The NAA/Cr ratio in right hippocampus in controls versus APOE β4 MC children and in left hippocampus in MC APOE β4 parents versus their children was significantly different after adjusting for age, gender, and BMI (p = 0.027 and 0.01, respectively). The NAA/Cr ratio is considered reflective of neuronal density/functional integrity/loss of synapses/higher pTau burden, thus a significant decrease in hippocampal NAA/Cr ratios may constitute a spectral marker of early neurodegeneration in young urbanites. Decreases in NAA/Cr correlate well with cognitive function, behavioral symptoms, and dementia severity; thus, since the progression of AD starts decades before clinical diagnosis, our findings support the hypothesis that under chronic exposures to fine particulate matter and ozone above the standards, neurodegenerative processes start in childhood and APOE β4 carriers are at higher risk. Gene and environmental factors are critical in the development of AD and the identification and neuroprotection of young urbanites at high risk must become a public health priority. © 2015 - IOS Press and the authors. |
Colaborador(es) u otros Autores: | Mora-Tiscareño A. Melo-Sánchez G. Rodríguez-Díaz J. Torres-Jardón R. Styner M. Mukherjee P.S. Lin W. Jewells V. |
Fecha de publicación : | 2015 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.3233/JAD-150415 |
Fuente: | Journal of Alzheimer's Disease 48(4):1065 - 1075 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2087 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.