Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2339
Título : | Effect of ozone prenatal exposure on postnatal development of cerebellum |
Creador: | Romero Velázquez, Rm |
Nivel de acceso: | Open access |
Palabras clave : | Animales Cerebelo- efectos de drogas Cerebelo - crecimiento y desarrollo Cerebelo - patología Mujer Oxidantes fotoquímicos - toxicidad Ozono/toxicidad Embarazo Efectos tardíos de la exposición prenatal Células de Purkinje - efectos de drogas 1 Células de Purkinje - patología 1 Ratas 1 Ratas Wistar Animals Cerebellum - drug effects Cerebellum - growth & development Cerebellum - pathology Female Oxidants, Photochemical - toxicity Ozone - toxicity Pregnancy Prenatal Exposure Delayed Effects Purkinje Cells - drug effects Purkinje Cells - pathology Rats Rats, Wistar |
Descripción : | Ozone (O3) is a powerful oxidant [1], and in many urban centers it is a major atmospheric pollutant. It is phytotoxic and an important cause of lung dysfunction [2,3]. The lungs are the most important barrier that the organism has against ozone exposure. They act as a defense mechanism by the production of superoxide dismutase, catalase and glutathione peroxidase [4-5]. If free radicals cannot be handled by the lung, they diffuse to other organs, where an oxidative stress state can be induced that may affect the whole organism [3-7]. There is evidence that exposure to ozone may induce alterations in many systems [3–8]. In relation to the CNS, studies have described headache, somnolence and fatigue in humans exposed to this gas [9,10]. In rats and cats, diminished motor activity [11], decrease in operant conditioning response [12] and alterations in the electrographic aspects of sleep-wake organization have been seen [13]. Although the functional and biochemical O3 effects have been examined [3,8,14-15], there are few morphological studies [16] that demonstrate alterations in structures of the CNS that could explain the changes found in animals exposed to O3. The aim of the present study was to analyze the morphology of the cerebellum of rat born to females exposed to O3 during the entire gestation. |
Colaborador(es) u otros Autores: | Alfaro Rodríguez A González Piña R González Maciel A |
Fecha de publicación : | 2002 |
Tipo de publicación: | Otros |
Formato: | |
Fuente: | Proceedings of the Western Pharmacology Society 45():65 - 67 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2339 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.