Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2408
Título : | Experimental hemolysis model to study bilirubin encephalopathy in rat brain |
Creador: | Mejia GB |
Nivel de acceso: | Open access |
Palabras clave : | Animales Recién Nacidos Bilirrubina - Metabolismo Cerebro - Metabolismo Cerebro - Patología Modelos Animales de Enfermedad Hematocrito - Métodos Hemoglobinas - Metabolismo Hemolisis - Efectos de drogas Hemólisis - fisiología Kernicterus - Químicamente inducido Kernicterus - Patología Ratas Wistar Animals, Newborn Bilirrubin - Metabolism Brain - Metabolism Brain - Pathology Hematocrit - Methods Hemoglobins - Metabolism Hemolysis - Drug effects Hemolysis - Phisiology Kernicterus - Chemically induced Kernicterus - Pathology Wistar, Rats Encefalopatía Modelo experimental Hemólisis Bilirrubina Hierro Fenilhidrazina Ratas Encephalopathy Experimental model Hemolysis Bilirubin Iron Phenylhydrazine Rats |
Descripción : | Encefalopatía; Modelo experimental; Hemólisis; Bilirrubina; Hierro; Fenilhidrazina; Ratas None of experimental models used to study the toxic effect of unconjugated bilirubin brain accumulation, reproduce the conditions in which the hyperbilirubinemia is a consequence of a hemolytic process, i.e. when important amounts of bilirubin and iron are released. The aim was to develop an animal model to determine the role of bilirubin and iron, in the encephalopathy secondary to a hemolytic disease. Male Wistar rats 7 days old (n = 30) were treated with phenylhydrazine as hemolytic at 75 mg/kg body weight intraperitoneally for 2 days and euthanized 24 h after the last dose. Hemoglobin, hematocrit, serum and brain bilirubin, serum iron and lipoperoxidation products, as well as neuronal damage and iron positive staining were evaluated and compared among treated and untreated (n = 10) animals. The animals with induced hemolysis showed significant reduction in hemoglobin and hematocrit, increased concentration of total and conjugated bilirubin, as well as of serum iron and lipid peroxidation products. The neuronal damage in treated animals included the presence of altered neurons spread out among normal cells, as well as of iron-staining positive cells. With the use of appropriated pharmacological procedures, the characteristics of the model can be useful to dissect the participation of both bilirubin and iron, on the bilirubin encephalopathy secondary to hemolysis. © 2007 Elsevier B.V. All rights reserved. |
Colaborador(es) u otros Autores: | Sanz CR Avila MM Peraza AV Guzmán DC Olguín HJ Ramírez AM Cruz EG |
Fecha de publicación : | 2008 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.1016/j.jneumeth.2007.09.003 |
Fuente: | Journal of Neuroscience Methods 168(1):35 - 41 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2408 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.