Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2515
Título : | Impaired selective cytokine production by CD4+ T cells in Common Variable Immunodeficiency associated with the absence of memory B cells |
Creador: | Berrón Ruiz, Laura |
Nivel de acceso: | Open access |
Palabras clave : | Adulto Anciano Antígenos CD274 - genética Antígenos CD274 - inmunología Receptor del Factor Activador de Células B - genética Receptor del Factor Activador de Células B - inmunología Linfocitos B - inmunología Linfocitos B - patología Antígeno CTLA-4 - genética Antígeno CTLA-4 - inmunología Proliferación de la Célula Inmunodeficiencia Variable Común - genética Inmunodeficiencia Variable Común - inmunología Inmunodeficiencia Variable Común - patología Femenino Humanos Memoria Proteína Coestimuladora de Linfocitos T Inducibles - genética Proteína Coestimuladora de Linfocitos T Inducibles - inmunología Receptor de Muerte Celular Programada 1 - genética Receptor de Muerte Celular Programada 1 - inmunología Linfocitos - inmunología Linfocitos - patología Adult Aged Antigens, CD274 - genetics Antigens, CD274 - immunology B-Cell Activation Factor Receptor/genetics B-Cell Activation Factor Receptor/immunology* B-Lymphocytes/immunology* B-Lymphocytes/pathology CTLA-4 Antigen/genetics CTLA-4 Antigen/immunology Cell Proliferation Common Variable Immunodeficiency/genetics Common Variable Immunodeficiency/immunology* Common Variable Immunodeficiency/pathology Cross-Sectional Studies Female Gene Expression Regulation Humans Immunologic Memory* Inducible T-Cell Co-Stimulator Protein/genetics Inducible T-Cell Co-Stimulator Protein/immunology* Interleukin-10/genetics Interleukin-10/immunology Interleukin-13/genetics Interleukin-13/immunology Interleukin-17/genetics Interleukin-17/immunology Interleukin-9/genetics Interleukin-9/immunology Lymphocyte Activation Lymphocyte Count Male Middle Aged Primary Cell Culture Programmed Cell Death 1 Receptor/genetics Programmed Cell Death 1 Receptor/immunology* Severity of Illness Index Signal Transduction T-Lymphocytes/immunology* T-Lymphocytes/pathology Activación; La estimulación; Inmunodeficiencia variable común; Citocina; Células de memoria B; Linfocitos T" Activation; Co-stimulation; Common variable immunodeficiency; Cytokine; Memory B cells; T helper cells |
Descripción : | Common Variable Immunodeficiency (CVID) is a primary immunodeficiency characterized by B cell dysfunction and decreased serum immunoglobulin. CVID patients are classified by the absence or presence of memory B cells. In addition, T cell defects have been demonstrated in only a proportion of CVID patients. The aim of this study was to evaluate the function of CD4+ T cells from CVID patients and its association with memory B cells. Patients were classified according to their Freiburg groups: group Ia and Ib, with decreased switched memory B cells (<0.4 of PBL), and group II, with normal B cell subsets. Their T cell function was evaluated after stimulation. We observed normal and even increased CD4+ T cell proliferation in group Ia (p = 0.0277). The proliferation positively correlated with the clinical severity score (r = 0.4796). We observed lower levels of IL-17A and IL-10 in group Ia (p = 0.0177, 0.0109) and Ib (p = 0.0009, 0.0084) patients. Group Ib patients also had low levels of IL-13 and IL-9 (p = 0.0169, 0.010). Group II patients had similar cytokine production to that of the controls. BAFFR expression was reduced in groups Ia (p = 0.0001) and Ib (p = 0.0002) and showed an inverse correlation with the severity score (p = 0.0262; r = 0.5371). ICOS expression was reduced in group Ia (p = 0.0364), and PD-1 was increased in group Ib (p = 0.0432) patients. This study shows a selective impairment in cytokine production in group Ia patients, which was more extensive than in group Ib patients. The impairment was associated with BAFFR expression in B cells, with ICOS and PD-1 in T cells and, remarkably, with the absence of memory B cells and with the disease severity. Our results suggest that the evaluation of cytokine expression by T cells in combination with the study of B cell memory could be important for understand the pathogenesis of CVID patients. © 2016 Elsevier Inc. |
Colaborador(es) u otros Autores: | López-Herrera Gabriela Vargas-Hernández Alexander Santos-Argumedo Leopoldo López-Macías Constantino Isibasi Armando Segura-Méndez Nora Hilda Bonifaz Laura |
Fecha de publicación : | 2016 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.1016/j.clim.2016.03.013 |
Fuente: | Clinical Immunology 166-167():19 - 26 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2515 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.