Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2542
Título : | Acclimation of nitrifying biomass and its effect on 2-chlorophenol removal |
Creador: | Pérez Alfaro J.E., |
Nivel de acceso: | Open access |
Palabras clave : | Compuestos de Amonio - metabolismo Bacterias - genética Bacterias - crecimiento & desarrollo Bacterias - aislamiento & purificación Bacterias - metabolismo Biodegradación Ambiental Clorofenoles - metabolismo Cinética Nitrificación Oxidación-Reducción Aguas del Alcantarillado - química Aguas del Alcantarillado - microbiología Ammonium Compounds - metabolism Bacteria - genetics Bacteria - growth & development Bacteria - isolation & purification Bacteria - metabolism Biodegradation, Environmental Chlorophenols - metabolism Kinetics Nitrification Oxidation-Reduction Sewage - chemistry Sewage - microbiology 2-chlorophenol; Acclimation; DGGE-pattern; Nitrification |
Descripción : | The metabolic and kinetic behavior of a nitrifying sludge exposed to 2-chlorophenol (2-CP) was evaluated in batch cultures. Two kinds of nitrifying culture were used; one acclimated to 4-methylphenol (4-mp), and the other unacclimated to 4-mp. The unacclimated culture was affected adversely by the 2-CP's presence, since neither nitrification nor 2-CP oxidation was observed. Nonetheless, the acclimated culture showed metabolic capacity to nitrify and mineralize 2-CP. Ammonium removal was 100%, with a nitrifying yield of 0.92± 0.04 mg NO3 -N/mg NH4 +-N consumed. The consumption efficiency for 2-CP was 100% and the halogenated compound was mineralized to CO2. Denaturing gradient gel electrophoresis (DGGE) patterns showed the shift in microbial community structure, indicating that microbial diversity was due to the acclimation process. This is the first evidence where nitrifying culture acclimated to 4-mp completely removed ammonium and 2-CP. © IWA Publishing 2015. |
Colaborador(es) u otros Autores: | González-Blanco G. Sierra-Palacios E. Marcial-Quino J. Beristain-Cardoso R. |
Fecha de publicación : | 2015 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.2166/wst.2014.508 |
Fuente: | Water Science and Technology 71(2):277 - 282 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2542 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.