Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2593
Título : | La melatonina atenúa el decremento de la inmunotransferencia de la proteína dendrítica MAP-2 en los campos CA1 y CA3 del hipocampo de la rata macho envejecida. Melatonin attenuates the decrement of dendritic protein MAP-2 immuno-staining in the hippocampal CA1and CA3 fields of the aging male rat. |
Creador: | Prieto Gómez, Bertha |
Nivel de acceso: | Open access |
Palabras clave : | Envejecimiento - fisiología Animales Antioxidantes - farmacología Efectos de la abajo-regulación de drogas Hipocampo - anatomía & histología Hipocampo - efecto de drogas Hombre Melatonina - farmacología Proteínas Asociadas a Microtúbulos - metabolismo Ratas Wistar Estadística no paramétrica Factores de tiempo Aging - physiology Animals Antioxidants - pharmacology Down-Regulation - drug effects Hippocampus - anatomy & histology Hippocampus - drug effects Male Melatonin - pharmacology Microtubule-Associated Proteins - metabolism Rats, Wistar Statistics, Nonparametric Time Factors Estrés oxidativo Neurodegeneración Estabilidad dendrítica Neuroprotección Oxidative stress Neurodegeneration Dendritic stability Neuroprotection |
Descripción : | Neuronal death during brain aging results, at least in part, from the disruption of synaptic connectivity caused by oxidative stress. Synaptic elimination might be caused by increased instability of the neuronal processes. In vitro evidence shows that melatonin increases MAP-2 expression, a protein that improves the stability of the dendritic cytoskeleton, opening the possibility that melatonin could prevent synaptic elimination by increasing dendritic stability. One way to begin exploring this issue in vivo is to evaluate whether long-term melatonin treatment changes the intensity of MAP-2 immuno-staining in areas commonly afflicted by aging that are rich in dendritic processes. Accordingly, we evaluated the effects of administering melatonin for 6 or 12 months on the intensity of MAP-2 immuno-staining in the strata oriens and lucidum of the hippocampal CA1 and CA3 fields of aging male rats, through semi-quantitative densitometry. Melatonin treated rats showed a relative increment in the intensity of MAP-2 immuno-staining in both regions after 6 or 12 months of treatment, as compared with age matched control rats. Although melatonin untreated and treated rats showed a decrease of MAP-2 immuno-staining in the hippocampus with increasing age, such decrement was less pronounced following melatonin treatment. These findings were confirmed by qualitative Western blot analyses. The melatonin effect seems specific because MAP-2 staining in the primary somatosensory cortex was not affected by the treatment. Thus, chronic melatonin administration increases MAP-2 immuno-staining and attenuates its decay in the adult aging hippocampus. These results are compatible with the idea that melatonin could improve dendritic stability and thus diminish synaptic elimination in the aging brain. |
Colaborador(es) u otros Autores: | Velázquez-Paniagua M Cisneros LO Reyes-Vázquez C Jiménez-Trejo F Reyes ME Mendoza-Torreblanca J Gutiérrez-Ospina G. |
Fecha de publicación : | 2008 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.1016/j.neulet.2008.10.041 |
Fuente: | Neuroscience Letters 448(1):56-61 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2593 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.