Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2631
Título : | Acute restraint stress reduces hippocampal oxidative damage and behavior in rats: Effect of S-allyl cysteine |
Creador: | Colín González Ana Laura |
Nivel de acceso: | Open access |
Palabras clave : | Animales Antineoplásicos - farmacología Antioxidantes - farmacología Conducta Animal - efectos de drogas Cisteína - análogos & derivados Cisteína - farmacología Hipocampo - metabolismo Hipocampo - patología Hipocampo - fiospatología Masculino Actividad Motora - efectos de drogas Estrés Oxidativo - efectos de drogas Ratas Ratas Wistar Restricción Física Factores de Tiempo Animals Antineoplastic Agents -pharmacology Antioxidants - pharmacology Behavior, Animal - drug effects Cysteine - analogs & derivatives Cysteine - pharmacology Hippocampus - metabolism Hippocampus - pathology Hippocampus - physiopathology Male Motor Activity - drug effects Oxidative Stress - drug effects Rats Rats, Wistar Restraint, Physical Time Factors Defensa antioxidante Estrés oxidativo Estrés de restricción S-alilo cisteína Antioxidant defense Oxidative stress Restraint stress S-allyl cysteine |
Descripción : | Abstract Aims This simple study was designed to investigate whether acute restraint stress can generate changes in behavioral tests and hippocampal endpoints of oxidative stress in rats, and if the antioxidant S-allyl cysteine (SAC) can prevent these alterations. Materials and methods We evaluated motor activity, forced swimming and anxiety behavior, as well as the hippocampal levels of lipid peroxidation and the activities of glutathione-related enzymes in animals submitted to mild immobilization. The effect of SAC (100 mg/kg, i.p.), given to rats every day 30 min before starting the immobilization session, was also investigated. Immobilization (restraint) stress was induced for a period of 6 h per day for five consecutive days. Key findings Our results indicate that, under the tested conditions, acute restraint stimulates compensatory behavioral tasks (motor activity, anxiety and forced swimming) to counteract the stressing conditions prevailing, and selectively increased the levels of lipid peroxidation and the enzyme activities of glutathione-S-transferase (GST) and glutathione peroxidase (GPx) in the hippocampus also as adaptive responses. SAC exhibited preventive effects in the stressed group as it improved behavior, reduced lipid peroxidation and prevented the increase of GST and GPx activities, suggesting that this antioxidant blunted primary pro-oxidative stimuli induced by restraint stress. Significance Findings of this work also confirm that the use of antioxidants such as SAC can provide effective protection against the acute oxidative damage associated with anxiety produced by stressing conditions. © 2015 Elsevier Inc. |
Colaborador(es) u otros Autores: | Becerríl Hugo Flores-Reyes Bianca Rubí Torres Ismael Pinzón Enrique Santamaría-Del Angel Daniel Túnez Isacc Serratos Iris Pedraza-Chaverrí José Santamaría Abel Maldonado Perla D |
Fecha de publicación : | 2015 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.1016/j.lfs.2015.06.009 |
Fuente: | Life Sciences 135():165 - 172 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2631 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.