Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2912
Título : | Timing of sox9 down regulation and female sex determination in gonads of the sea turtle lepidochelys oli |
Creador: | Torres Maldonado, Leda Carolina |
Nivel de acceso: | Open access |
Palabras clave : | Regulación del Desarrollo de la Expresión Génica Regulación Enzimológica de la Expresión Génica Gónadas - embriología Proteínas del Grupo de Alta Movilidad - genética Diferenciación Sexual Factores de Transcripción - genética Tortugas - embriología Gene Expression Regulation, Developmental Gene Expression Regulation, Enzymologic Gonads - embryology High Mobility Group Proteins - genetics Sex Differentiation - genetics Transcription Factors - genetics Turtles - embryology |
Descripción : | The SRY-related gene SOX9 is involved in the differentiation of Sertoli cells in male gonads of vertebrates with different kinds of sex determination. In the olive ridley Lepidochelys olivacea, a species with temperature sex determination (TSD), the SOX9 protein is expressed at stages 21–24 in medullary cells in gonads of embryos incubated at both male-(MPT) or femalepromoting temperatures (FPT). However, at FPT the expression of SOX9 protein decreases at stage 25 and disappears at stage 26, suggesting this as the critical period for SOX9 regulation by temperature. Here, we used reverse transcriptase polymerase chain reaction (RT-PCR) to detect SOX9 transcripts in gonads of embryos switched from MPT to FPT at stage 23 and sampled at days 6–14. Simultaneously, groups of embryos were switched back to MPT and gonadal sex was established. SOX9 transcripts were detected at days 6–12 of switching, when embryos reached stage 25 and were no longer detected at day 14, when the embryos were at stage 26. Embryos switched back to MPT at days 6 or 8 formed testes, whereas embryos switched at days 10 or 14 developed ovaries. Results suggest that at MPT the male sex-determining pathway that maintains SOX9 expression in male gonads is established at stage 24. In contrast, at FPT, the female sex-determining pathway involved in downregulation of SOX9 in female gonads occurs within two days at stage |
Colaborador(es) u otros Autores: | Norma Moreno-Mendoza Abraham Landa And Horacio Merchant-Larios |
Fecha de publicación : | 2001 |
Tipo de publicación: | Artículo |
Formato: | |
Identificador del Recurso : | 10.1002/jez.1093 |
Fuente: | Journal Of Experimental Zoology 290(5):498-503 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2912 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.