Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2955
Título : | Vertical transmission and fetal damage in animal models of congenital toxoplasmosis: A systematic review |
Creador: | Vargas Villavicencio, José Antonio |
Nivel de acceso: | Open access |
Palabras clave : | Animales femenino Feto - parasitología Feto - patología Embarazo Complicaciones Parasitarias del Embarazo - parasitología Complicaciones Parasitarias del Embarazo - patología Toxoplasmosis Animal -congénito Toxoplasmosis Animal -transmisión Animals Female Fetus - parasitology Fetus - pathology Pregnancy Pregnancy Complications, Parasitic - parasitology Pregnancy Complications, Parasitic - pathology Toxoplasmosis, Animal - congenital Toxoplasmosis, Animal - transmission Modelo animal; Toxoplasmosis congénita; Revisión sistemática; Toxoplasma gondii Animal model; Congenital toxoplasmosis; Systematic review; Toxoplasma gondii |
Descripción : | In humans, the probability of congenital infection and fetal damage due to Toxoplasma gondii is dependent on the gestation period at which primary infection occurs. Many animal models have been used for vaccine, drug testing, or studies on host or parasite factors that affect transmission or fetal pathology, but few works have directly tested fetal infection and damage rates along gestation. So, the purpose of this work was to perform a systematic review of the literature to determine if there is a model which reflects these changes as they occur in humans. We looked for papers appearing between 1970 and 2014 in major databases like Medline and Scopus, as well as gray literature. From almost 11,000 citations obtained, only 49 papers fulfilled the criteria of having data of all independent variables and at least one dependent datum for control (untreated) groups. Some interesting findings could be extracted. For example, pigs seem resistant and sheep susceptible to congenital infection. Also, oocysts cause more congenitally infected offspring than tissue cysts, bradyzoites or tachyzoites. In spite of these interesting findings, very few results on vertical transmission or fetal damage rates were similar to those described for humans and only for one of the gestation thirds, not all. Moreover, in most designs tissue cysts - with unknown number of bradyzoites - were used, so actual dose could not be established. The meta-analysis could not be performed, mainly because of great heterogeneity in experimental conditions. Nevertheless, results gathered suggest that a model could be designed to represent the increase in vertical transmission and decrease in fetal damage found in humans under natural conditions. C |
Colaborador(es) u otros Autores: | Besne-Merida Alejandro Correa Beltran María Dolores |
Fecha de publicación : | 2016 |
Tipo de publicación: | Revisión |
Formato: | |
Identificador del Recurso : | 10.1016/j.vetpar.2016.04.024 |
Fuente: | Veterinary Parasitology 223():195 - 204 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/2955 |
Idioma: | eng |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.