Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/3110
Título : | Heart metabolic disturbances in cardiovascular diseases. |
Creador: | KARLA GUADALUPE CARVAJAL AGUILERA RAFAEL MORENO SANCHEZ |
Nivel de acceso: | Acceso Abierto |
Palabras clave : | MEDICINA Y CIENCIAS DE LA SALUD Adenosina Trifosfato metabolismo Cardiotónicos Enfermedades Cardiovasculares - Metabolismo Miocardio - Metabolismo Miocardio - Patología Oxigeno - Metabolismo Adenosine triphosphate - Metabolism Cardiotonic agents Cardiovascular diseases - Metabolism Myocardium - Metabolism Myocardium - Pathology Oxygen - Metabolism Metabolismo energético Metabolismo del corazón Glicolisis Fosforilación oxidativa Creatina quinasa L- carnitina Energy metabolism Heart metabolism Glycolysis Oxidative phosphorylation Creatine kinase L-carnitine |
Descripción : | Myocardial function depends on adenosine triphosphate (ATP) supplied by oxidation of several substrates. In the adult heart, this energy is obtained primarily from fatty acid oxidation through oxidative phosphorylation. However, the energy source may change depending on several factors such as substrate availability, energy demands, oxygen supply, and metabolic condition of the individual. Surprisingly, the role of energy metabolism in development of cardiac diseases has not been extensively studied. For instance, alterations in glucose oxidation and transport developed in diabetic heart may compromise myocardial performance under conditions in which ATP provided by glycolysis is relevant, such as in ischemia and reperfusion. In some cardiac diseases such as ischemic cardiomyopathy, heart failure, hypertrophy, and dilated cardiomyopathy, ATP generation is diminished by derangement of fatty acid delivery to mitochondria and by alteration of certain key enzymes of energy metabolism. Shortage of some co-factors such as L-carnitine and creatine also leads to energy depletion. Creatine kinase system and other mitochondrial enzymes are also affected. Initial attempts to modulate cardiac energy metabolism by use of drugs or supplements as a therapeutic approach to heart disease are described |
Editorial : | Instituto Mexicano del Seguro Social |
Fecha de publicación : | 2003 |
Tipo de publicación: | Artículo |
Formato: | Adobe PDF |
Identificador del Recurso : | 10.1016/S0188-4409(03)00004-3 |
Fuente: | Archives of Medical Research 34(2):89-99 |
URI : | http://repositorio.pediatria.gob.mx:8180/handle/20.500.12103/3110 |
Aparece en las colecciones: | Artículos Investigadores |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
artinvest2003_16.pdf | 236.24 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.